Evolução dos últimos 6 meses
Atividade recente de pagamentos
| Client | Amount | Status | Time |
|---|---|---|---|
Michael Chen TX1023 | $4,500 | Completed | 2m ago |
Sarah Jenkins TX1024 | $1,200 | Pending | 15m ago |
Acme Corp TX1025 | $12,400 | Completed | 1h ago |
David Smith TX1026 | $350 | Completed | 3h ago |
TechFlow Inc TX1027 | $8,900 | Pending | 5h ago |
Database Backup Completed
2 mins ago
API Rate Limit Warning
15 mins ago
Payment Gateway Latency
1 hour ago
New User Milestone: 10k
3 hours ago
SSL Certificate Expiring Soon
5 hours ago
User drop-off through acquisition
12,450
8,340
3,120
1,050